top of page

![]() Trista and EmilyYSU #3 | ![]() YSU #3Trista and Emily in the 200 M dash | ![]() Ethan800 M Run |
---|---|---|
![]() KerrianneYSU #3 Start of the 1600 M Run | ![]() YSU #3Kerrianne races in the 1600 M | ![]() MarkShot put at YSU#3 |
![]() SarahStart of the 400 M at YSU #3 | ![]() EmilyPR in the long jump at YSU #3....Hello 15's!! | ![]() Sarah400 Meter run at YSU #3 |
![]() Collin and ParkerCompeting in the throws at YSU #3 | ![]() KileighPR in the Shot Put at YSU #3 | ![]() LexieShot Put at YSU #3 |
![]() LexieSchool Record in the weight throw at YSU #3 | ![]() SarahApproach to a new school record in the long jump! | ![]() Lady DevilsEnd to a great day at YSU #3 |
![]() Senior NIghtWinter Sports | ![]() Senior NIghtEmily, Sarah, and Kerrianne waiting to recognize Lexie | ![]() Senior NightNIck and his family walk out. |
![]() Senior NIghtEthan and his parents walk out. | ![]() Senior NightLexie and her parents walk out. | ![]() Senior NightLexie and the Indoor Girls! |
![]() YSU #2 -Season openerSprinter's group. Sarah, Emily, Trista, and Kerrianne | ![]() EmilyOn your mark... | ![]() Trista and Emily60 M at YSU #2 |
![]() TristaStart of the 200 M | ![]() LexieYSU #2 - Shot Put | ![]() Nick200 M at YSU #2 |
![]() MarkRacing at YSU | ![]() Emily and SarahCompeting in the Long Jump at YSU #2 | ![]() NIckRacing the 200 M at YSU #2 |
![]() KerrianneStart of the 1600 M run | ![]() EthanTeam Camp at YSU #2 | ![]() SarahPR in the 400 M at YSU #2 |
![]() Final SectionField Events here we come!! | ![]() KileighShot Put at YSU | ![]() Parker and MarkGetting ready to compete at YSU #2 |
![]() Kerriane1600 M run at YSU | ![]() Kileigh and LexieCompeting in the throws. | ![]() Lady DevilsA good day at YSU #2! |
![]() Red DevilsTeam Camp at YSU #2 | ![]() SarahPR in the long jump....16's Hooray!! | ![]() LexieSchool Record in the weight throw at YSU#2 |
![]() ParkerThrowing the shot put, record breaking day in the weight throw. | ![]() KileighWeight throw at YSU #2 |

RUN LORDSTOWN

NEWS
Awards March 25th at 6:30 in Lecture room B
Senior Night Friday February 12th at 5:30pm.
YSU #4 Meet on Saturday February 20th. Schedule the same as YSU #3. See Meet schedule link for information.
2020-2021 TEAM VIDEO
RED DEVILS ROAR
This section is dedicated to recognizing Red Devil Track and Field Runners:
Congratulations to the LHS OAT/CCC Indoor Season Finale Div 2-3 qualifiers:
Lexie Drewek: Shot Put and Weight Throw
Kileigh Rice: Weight Throw
Sarah Schneider: Long Jump and 400M
Emily Behon: Long Jump
Parker Bachelder: Weight Throw
Mark Holliday: Weight throw
bottom of page